IntelliGolf Handicap

Jake Williams
Handicap11
Date of report5/7/2004
Total rounds13

 Date   Score   vs. Par   Course 
  5/17/2003   86   +16   Woodberry Forest Golf Club 
 5/16/2003   86   +16   Woodberry Forest Golf Club 
 5/8/2003   41   +5   Willow Oaks Country Club 
 5/6/2003   42   +6   Willow Oaks Country Club 
 5/2/2003   42   +7   CCV - Westhampton 
  4/30/2003   44   +9   Colonial Hills Golf Club 
 4/24/2003   37   +1   Keswick Club 
 4/22/2003   43   +7   CCV - Tuckahoe Creek 
 4/15/2003   43   +7   Stonehenge Golf and Country Club 
  4/8/2003   47   +12   Woodberry Forest Golf Club 
  4/3/2003   45   +9   The Golden Eagle 
  4/2/2003   45   +9   Willow Oaks Country Club 
  3/25/2003   47   +11   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net