IntelliGolf Handicap

Jake Williams
Handicap1
Date of report8/11/2006
Total rounds48

 Date   Score   vs. Par   Course 
 5/16/2006   76   +4   Independence 
  5/15/2006   79   +7   Independence 
  5/4/2006   42   +6   Salisbury Country Club 
 5/2/2006   36   0   Salisbury - Huguenot-Buckingham 
 4/29/2006   73   +1   The Foundry 
 4/25/2006   35   --1   Salisbury - Huguenot-Buckingham 
 4/20/2006   34   --2   Kiskiack Golf Club 
 4/18/2006   36   +1   Woodberry Forest Golf Club 
 4/13/2006   37   +1   Salisbury - Huguenot-Buckingham 
  4/11/2006   41   +5   Salisbury - Huguenot-Buckingham 
  4/4/2006   43   +7   CCV - Tuckahoe Creek 
  3/28/2006   39   +3   Salisbury - Huguenot-Buckingham 
 5/17/2005   72   0   Independence 
 5/16/2005   76   +4   Independence 
  5/12/2005   39   +3   Kiskiack Golf Club 
  5/5/2005   41   +5   CCV - Tuckahoe Creek 
  5/3/2005   42   +6   Keswick Club 
 4/26/2005   36   0   CCV - Tuckahoe Creek 
  4/22/2005   41   +5   The Golden Eagle 
  4/19/2005   41   +6   Woodberry Forest Golf Club 

www.IntelliGolf.com