IntelliGolf Handicap

Jake Williams
Handicap3
Date of report6/7/2005
Total rounds13

 Date   Score   vs. Par   Course 
 5/17/2005   72   0   Independence 
 5/16/2005   76   +4   Independence 
 5/12/2005   39   +3   Kiskiack Golf Club 
  5/5/2005   41   +5   CCV - Tuckahoe Creek 
  5/3/2005   42   +6   Keswick Club 
 4/26/2005   36   0   CCV - Tuckahoe Creek 
  4/22/2005   41   +5   The Golden Eagle 
  4/19/2005   41   +6   Woodberry Forest Golf Club 
 4/12/2005   39   +3   Salisbury - Huguenot-Buckingham 
 4/5/2005   38   +2   Salisbury - Huguenot-Buckingham 
  3/29/2005   39   +4   The Greene Hills Club 
  3/24/2005   45   +9   Salisbury - Huguenot-Buckingham 
 3/22/2005   37   +2   Sycamore Creek 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net