IntelliGolf Handicap

Jake Williams
Handicap1
Date of report5/15/2004
Total rounds10

 Date   Score   vs. Par   Course 
  5/14/2004   85   +13   Independence 
 5/11/2004   76   +4   Independence 
  5/4/2004   39   +3   Salisbury - Huguenot-Buckingham 
 4/29/2004   37   +1   Salisbury - Huguenot-Buckingham 
 4/27/2004   39   +3   Willow Oaks Country Club 
 4/20/2004   34   --2   Salisbury - Huguenot-Buckingham 
  4/14/2004   42   +6   Kiskiack Golf Club 
  4/6/2004   42   +6   Salisbury Country Club 
 3/30/2004   35   --1   CCV - Tuckahoe Creek 
  3/25/2004   39   +3   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net