IntelliGolf Handicap

Sam Williams
Handicap2
Date of report5/21/2007
Total rounds11

 Date   Score   vs. Par   Course 
 5/16/2006   77   +6   Independence 
  5/15/2006   79   +8   Independence 
  5/4/2006   39   +3   Salisbury Country Club 
 5/2/2006   39   +3   Salisbury - Huguenot-Buckingham 
 4/25/2006   38   +2   Salisbury - Huguenot-Buckingham 
  4/20/2006   39   +3   Kiskiack Golf Club 
 4/18/2006   37   +2   Woodberry Forest Golf Club 
 4/13/2006   36   0   Salisbury - Huguenot-Buckingham 
  4/11/2006   39   +3   Salisbury - Huguenot-Buckingham 
  4/4/2006   43   +7   CCV - Tuckahoe Creek 
 3/28/2006   34   --2   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com