IntelliGolf Handicap

Sam Williams
Handicap5
Date of report5/1/2006
Total rounds13

 Date   Score   vs. Par   Course 
 5/17/2005   76   +4   Independence 
 5/16/2005   72   0   Independence 
  5/12/2005   41   +5   Kiskiack Golf Club 
  5/5/2005   42   +6   CCV - Tuckahoe Creek 
  5/3/2005   43   +7   Keswick Club 
  4/26/2005   41   +5   CCV - Tuckahoe Creek 
 4/22/2005   40   +4   The Golden Eagle 
 4/19/2005   40   +5   Woodberry Forest Golf Club 
  4/12/2005   41   +5   Salisbury - Huguenot-Buckingham 
  4/5/2005   44   +8   Salisbury - Huguenot-Buckingham 
 3/29/2005   38   +3   The Greene Hills Club 
 3/24/2005   38   +2   Salisbury - Huguenot-Buckingham 
 3/22/2005   39   +4   Sycamore Creek 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net