IntelliGolf Handicap

Sam Williams
Handicap3
Date of report5/21/2007
Total rounds34

 Date   Score   vs. Par   Course 
  5/15/2007   81   +10   Independence 
 5/14/2007   77   +6   Independence 
 5/8/2007   35   --1   Salisbury - Huguenot-Buckingham 
  5/3/2007   38   +4   CCV - Westhampton 
 5/2/2007   37   +2   Old Trail Golf Course 
 4/24/2007   35   --1   CCV - Tuckahoe Creek 
  4/17/2007   40   +5   Woodberry Forest Golf Club 
 4/4/2007   39   +3   Salisbury Country Club 
 3/29/2007   39   +3   Salisbury Country Club 
  3/27/2007   41   +5   The Golden Eagle 
 5/16/2006   77   +6   Independence 
  5/15/2006   79   +8   Independence 
  5/4/2006   39   +3   Salisbury Country Club 
  5/2/2006   39   +3   Salisbury - Huguenot-Buckingham 
 4/25/2006   38   +2   Salisbury - Huguenot-Buckingham 
  4/20/2006   39   +3   Kiskiack Golf Club 
 4/18/2006   37   +2   Woodberry Forest Golf Club 
 4/13/2006   36   0   Salisbury - Huguenot-Buckingham 
  4/11/2006   39   +3   Salisbury - Huguenot-Buckingham 
  4/4/2006   43   +7   CCV - Tuckahoe Creek 

www.IntelliGolf.com