IntelliGolf Handicap

Andrew Stakem
Handicap7
Date of report5/5/2004
Total rounds14

 Date   Score   vs. Par   Course 
 5/4/2004   37   +1   Salisbury - Huguenot-Buckingham 
 4/29/2004   38   +2   Salisbury - Huguenot-Buckingham 
 4/20/2004   40   +4   Salisbury - Huguenot-Buckingham 
  4/14/2004   49   +13   Kiskiack Golf Club 
  4/6/2004   43   +7   Salisbury Country Club 
 3/30/2004   41   +5   CCV - Tuckahoe Creek 
  3/25/2004   47   +11   Willow Oaks Country Club 
  5/8/2003   47   +11   Willow Oaks Country Club 
  5/6/2003   45   +9   Willow Oaks Country Club 
 5/2/2003   41   +6   CCV - Westhampton 
 4/30/2003   40   +5   Colonial Hills Golf Club 
 4/24/2003   42   +6   Keswick Club 
  4/15/2003   47   +11   Stonehenge Golf and Country Club 
  4/8/2003   43   +8   Woodberry Forest Golf Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net