IntelliGolf Handicap

Michael Staples
Handicap10
Date of report4/6/2003
Total rounds12

 Date   Score   vs. Par   Course 
  5/18/2002   87   +17   Woodberry Forest Golf Club 
 5/17/2002   82   +12   Woodberry Forest Golf Club 
  5/14/2002   51   +16   Woodberry Forest Golf Club 
 5/7/2002   41   +6   The Greene Hills Club 
  4/30/2002   47   +11   Willow Oaks Country Club 
  4/23/2002   47   +11   Willow Oaks Country Club 
 4/18/2002   39   +3   Meadowbrook Country Club 
 4/11/2002   54   +8   CCV - Westhampton 
 4/9/2002   41   +5   Willow Oaks Country Club 
 4/4/2002   43   +7   Willow Oaks Country Club 
  4/2/2002   49   +13   CCV - Tuckahoe Creek 
  3/28/2002   50   +14   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net