IntelliGolf Handicap

Andrew Stakem
Handicap3
Date of report8/11/2006
Total rounds10

 Date   Score   vs. Par   Course 
 5/16/2006   76   +4   Independence 
 5/15/2006   80   +8   Independence 
  5/9/2006   43   +8   Laurel Ridge Golf Course 
 5/4/2006   38   +2   Salisbury Country Club 
 5/2/2006   36   0   Salisbury - Huguenot-Buckingham 
  4/29/2006   81   +9   The Foundry 
  4/20/2006   41   +5   Kiskiack Golf Club 
  4/18/2006   41   +6   Woodberry Forest Golf Club 
  4/4/2006   43   +7   CCV - Tuckahoe Creek 
 3/28/2006   37   +1   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com