IntelliGolf Handicap

Andrew Stakem
Handicap8
Date of report6/7/2005
Total rounds11

 Date   Score   vs. Par   Course 
 5/17/2005   79   +7   Independence 
 5/16/2005   82   +10   Independence 
 5/12/2005   41   +5   Kiskiack Golf Club 
  5/5/2005   43   +7   CCV - Tuckahoe Creek 
 5/3/2005   40   +4   Keswick Club 
  4/22/2005   48   +12   The Golden Eagle 
 4/19/2005   38   +3   Woodberry Forest Golf Club 
  4/12/2005   50   +14   Salisbury - Huguenot-Buckingham 
  4/5/2005   46   +10   Salisbury - Huguenot-Buckingham 
  3/29/2005   43   +8   The Greene Hills Club 
 3/24/2005   42   +6   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net