IntelliGolf Handicap

Andrew Stakem
Handicap5
Date of report5/15/2004
Total rounds10

 Date   Score   vs. Par   Course 
  5/14/2004   83   +11   Independence 
 5/11/2004   76   +4   Independence 
  5/6/2004   41   +8   The First Tee Chesterfield 
 5/4/2004   37   +1   Salisbury - Huguenot-Buckingham 
 4/29/2004   38   +2   Salisbury - Huguenot-Buckingham 
 4/20/2004   40   +4   Salisbury - Huguenot-Buckingham 
  4/14/2004   49   +13   Kiskiack Golf Club 
  4/6/2004   43   +7   Salisbury Country Club 
 3/30/2004   41   +5   CCV - Tuckahoe Creek 
  3/25/2004   47   +11   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net