IntelliGolf Handicap

Andrew Stakem
Handicap5
Date of report8/11/2006
Total rounds38

 Date   Score   vs. Par   Course 
 5/16/2006   76   +4   Independence 
 5/15/2006   80   +8   Independence 
  5/9/2006   43   +8   Laurel Ridge Golf Course 
 5/4/2006   38   +2   Salisbury Country Club 
 5/2/2006   36   0   Salisbury - Huguenot-Buckingham 
 4/29/2006   81   +9   The Foundry 
 4/20/2006   41   +5   Kiskiack Golf Club 
  4/18/2006   41   +6   Woodberry Forest Golf Club 
  4/4/2006   43   +7   CCV - Tuckahoe Creek 
 3/28/2006   37   +1   Salisbury - Huguenot-Buckingham 
 5/17/2005   79   +7   Independence 
  5/16/2005   82   +10   Independence 
  5/12/2005   41   +5   Kiskiack Golf Club 
  5/5/2005   43   +7   CCV - Tuckahoe Creek 
 5/3/2005   40   +4   Keswick Club 
  4/22/2005   48   +12   The Golden Eagle 
 4/19/2005   38   +3   Woodberry Forest Golf Club 
  4/12/2005   50   +14   Salisbury - Huguenot-Buckingham 
  4/5/2005   46   +10   Salisbury - Huguenot-Buckingham 
  3/29/2005   43   +8   The Greene Hills Club 

www.IntelliGolf.com