IntelliGolf Handicap

Britt Parnell
Handicap11
Date of report5/7/2004
Total rounds10

 Date   Score   vs. Par   Course 
  5/17/2003   91   +21   Woodberry Forest Golf Club 
 5/16/2003   85   +15   Woodberry Forest Golf Club 
  5/8/2003   45   +9   Willow Oaks Country Club 
 5/6/2003   43   +7   Willow Oaks Country Club 
 5/2/2003   41   +6   CCV - Westhampton 
 4/24/2003   39   +3   Keswick Club 
  4/22/2003   48   +12   CCV - Tuckahoe Creek 
  4/8/2003   44   +9   Woodberry Forest Golf Club 
  4/3/2003   48   +12   The Golden Eagle 
 4/2/2003   44   +8   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net