IntelliGolf Handicap

Britt Parnell
Handicap2
Date of report8/11/2006
Total rounds45

 Date   Score   vs. Par   Course 
 5/16/2006   74   +2   Independence 
 5/15/2006   78   +6   Independence 
 5/9/2006   36   +1   Laurel Ridge Golf Course 
 5/4/2006   36   0   Salisbury Country Club 
 5/2/2006   37   +1   Salisbury - Huguenot-Buckingham 
  4/29/2006   79   +7   The Foundry 
 4/25/2006   36   0   Salisbury - Huguenot-Buckingham 
  4/20/2006   41   +5   Kiskiack Golf Club 
  4/18/2006   41   +6   Woodberry Forest Golf Club 
  4/11/2006   44   +8   Salisbury - Huguenot-Buckingham 
  4/4/2006   39   +3   CCV - Tuckahoe Creek 
 3/28/2006   37   +1   Salisbury - Huguenot-Buckingham 
 5/17/2005   77   +5   Independence 
 5/16/2005   75   +3   Independence 
  5/12/2005   40   +4   Kiskiack Golf Club 
 5/5/2005   38   +2   CCV - Tuckahoe Creek 
  5/3/2005   39   +3   Keswick Club 
  4/26/2005   39   +3   CCV - Tuckahoe Creek 
  4/22/2005   40   +4   The Golden Eagle 
  4/19/2005   41   +6   Woodberry Forest Golf Club 

www.IntelliGolf.com