IntelliGolf Handicap

Britt Parnell
Handicap1
Date of report8/11/2006
Total rounds12

 Date   Score   vs. Par   Course 
 5/16/2006   74   +2   Independence 
  5/15/2006   78   +6   Independence 
 5/9/2006   36   +1   Laurel Ridge Golf Course 
 5/4/2006   36   0   Salisbury Country Club 
 5/2/2006   37   +1   Salisbury - Huguenot-Buckingham 
  4/29/2006   79   +7   The Foundry 
 4/25/2006   36   0   Salisbury - Huguenot-Buckingham 
  4/20/2006   41   +5   Kiskiack Golf Club 
  4/18/2006   41   +6   Woodberry Forest Golf Club 
  4/11/2006   44   +8   Salisbury - Huguenot-Buckingham 
  4/4/2006   39   +3   CCV - Tuckahoe Creek 
 3/28/2006   37   +1   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com