IntelliGolf Handicap

Britt Parnell
Handicap5
Date of report5/15/2004
Total rounds10

 Date   Score   vs. Par   Course 
  5/14/2004   82   +10   Independence 
 5/11/2004   75   +3   Independence 
 5/6/2004   35   +2   The First Tee Chesterfield 
  5/4/2004   47   +11   Salisbury - Huguenot-Buckingham 
 4/29/2004   39   +3   Salisbury - Huguenot-Buckingham 
  4/20/2004   44   +8   Salisbury - Huguenot-Buckingham 
 4/14/2004   40   +4   Kiskiack Golf Club 
 4/6/2004   39   +3   Salisbury Country Club 
  3/30/2004   41   +5   CCV - Tuckahoe Creek 
  3/25/2004   45   +9   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net