IntelliGolf Handicap

Taylor Lambert
Handicap9
Date of report5/7/2004
Total rounds13

 Date   Score   vs. Par   Course 
 5/17/2003   86   +16   Woodberry Forest Golf Club 
  5/16/2003   89   +19   Woodberry Forest Golf Club 
  5/8/2003   44   +8   Willow Oaks Country Club 
 5/6/2003   43   +7   Willow Oaks Country Club 
  5/2/2003   45   +10   CCV - Westhampton 
 4/30/2003   38   +3   Colonial Hills Golf Club 
 4/24/2003   37   +1   Keswick Club 
 4/22/2003   41   +5   CCV - Tuckahoe Creek 
 4/15/2003   43   +7   Stonehenge Golf and Country Club 
  4/8/2003   48   +13   Woodberry Forest Golf Club 
  4/3/2003   49   +13   The Golden Eagle 
  4/2/2003   50   +14   Willow Oaks Country Club 
 3/25/2003   41   +5   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net