IntelliGolf Handicap

Taylor Lambert
Handicap1
Date of report8/11/2006
Total rounds43

 Date   Score   vs. Par   Course 
 5/16/2006   74   +2   Independence 
  5/15/2006   81   +9   Independence 
  5/9/2006   41   +6   Laurel Ridge Golf Course 
 5/4/2006   37   +1   Salisbury Country Club 
 5/2/2006   34   --2   Salisbury - Huguenot-Buckingham 
  4/29/2006   82   +10   The Foundry 
  4/25/2006   40   +4   Salisbury - Huguenot-Buckingham 
 4/20/2006   38   +2   Kiskiack Golf Club 
  4/18/2006   42   +7   Woodberry Forest Golf Club 
 4/11/2006   37   +1   Salisbury - Huguenot-Buckingham 
  4/4/2006   40   +4   CCV - Tuckahoe Creek 
 3/28/2006   35   --1   Salisbury - Huguenot-Buckingham 
 5/17/2005   73   +1   Independence 
 5/16/2005   79   +7   Independence 
 5/5/2005   36   0   CCV - Tuckahoe Creek 
  4/19/2005   52   +17   Woodberry Forest Golf Club 
  4/12/2005   41   +5   Salisbury - Huguenot-Buckingham 
  4/5/2005   40   +4   Salisbury - Huguenot-Buckingham 
  3/29/2005   39   +4   The Greene Hills Club 
 3/24/2005   36   0   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com