IntelliGolf Handicap

David Isaacs
Handicap8
Date of report4/25/2004
Total rounds17

 Date   Score   vs. Par   Course 
 5/17/2003   83   +13   Woodberry Forest Golf Club 
 5/16/2003   84   +14   Woodberry Forest Golf Club 
 4/30/2003   37   +2   Colonial Hills Golf Club 
 4/22/2003   36   0   CCV - Tuckahoe Creek 
  4/15/2003   44   +8   Stonehenge Golf and Country Club 
  3/25/2003   51   +15   Richmond Country Club 
 5/18/2002   82   +12   Woodberry Forest Golf Club 
 5/17/2002   84   +14   Woodberry Forest Golf Club 
  5/14/2002   49   +14   Woodberry Forest Golf Club 
  5/8/2002   45   +9   Willow Oaks Country Club 
 5/7/2002   39   +4   The Greene Hills Club 
  4/30/2002   44   +8   Willow Oaks Country Club 
 4/23/2002   40   +4   Willow Oaks Country Club 
  4/18/2002   50   +14   Meadowbrook Country Club 
  4/11/2002   62   +16   CCV - Westhampton 
 4/4/2002   41   +5   Willow Oaks Country Club 
  3/28/2002   44   +8   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net