IntelliGolf Handicap

Pem Hutchinson
Handicap4
Date of report5/21/2007
Total rounds30

 Date   Score   vs. Par   Course 
  5/15/2007   81   +10   Independence 
 5/14/2007   77   +6   Independence 
  5/3/2007   39   +5   CCV - Westhampton 
 5/2/2007   36   +1   Old Trail Golf Course 
  4/24/2007   40   +4   CCV - Tuckahoe Creek 
  4/17/2007   40   +5   Woodberry Forest Golf Club 
 4/4/2007   39   +3   Salisbury Country Club 
 3/29/2007   38   +2   Salisbury Country Club 
 3/27/2007   39   +3   The Golden Eagle 
  5/16/2006   78   +7   Independence 
 5/15/2006   77   +6   Independence 
  5/9/2006   40   +5   Laurel Ridge Golf Course 
 5/4/2006   37   +1   Salisbury Country Club 
  5/2/2006   41   +5   Salisbury - Huguenot-Buckingham 
 4/25/2006   38   +2   Salisbury - Huguenot-Buckingham 
 4/20/2006   38   +2   Kiskiack Golf Club 
  4/18/2006   40   +5   Woodberry Forest Golf Club 
  4/11/2006   44   +8   Salisbury - Huguenot-Buckingham 
  4/4/2006   46   +10   CCV - Tuckahoe Creek 
 3/28/2006   39   +3   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com