IntelliGolf Handicap

Zach Hutchinson
Handicap7
Date of report5/21/2007
Total rounds13

 Date   Score   vs. Par   Course 
 5/15/2007   82   +11   Independence 
  5/14/2007   93   +22   Independence 
 5/8/2007   42   +6   Salisbury - Huguenot-Buckingham 
  5/3/2007   44   +10   CCV - Westhampton 
 5/2/2007   40   +5   Old Trail Golf Course 
 4/24/2007   39   +3   CCV - Tuckahoe Creek 
  4/17/2007   51   +16   Woodberry Forest Golf Club 
 4/4/2007   41   +5   Salisbury Country Club 
  3/27/2007   53   +17   The Golden Eagle 
  5/9/2006   46   +11   Laurel Ridge Golf Course 
  4/29/2006   91   +19   The Foundry 
 4/25/2006   38   +2   Salisbury - Huguenot-Buckingham 
 4/13/2006   38   +2   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com