IntelliGolf Handicap

Eric Giberson
Handicap11
Date of report4/6/2005
Total rounds9

 Date   Score   vs. Par   Course 
  3/29/2005   44   +9   The Greene Hills Club 
  3/22/2005   45   +10   Sycamore Creek 
 5/14/2004   79   +7   Independence 
 5/11/2004   82   +10   Independence 
 5/6/2004   40   +7   The First Tee Chesterfield 
  4/29/2004   49   +13   Salisbury - Huguenot-Buckingham 
 4/27/2004   41   +5   Willow Oaks Country Club 
  4/14/2004   45   +9   Kiskiack Golf Club 
 3/25/2004   45   +9   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net