IntelliGolf Handicap

Michael Fisher
Handicap20
Date of report5/19/2002
Total rounds11

 Date   Score   vs. Par   Course 
 5/18/2002   93   +23   Woodberry Forest Golf Club 
  5/17/2002   98   +28   Woodberry Forest Golf Club 
  5/14/2002   50   +15   Woodberry Forest Golf Club 
 5/8/2002   45   +9   Willow Oaks Country Club 
 5/7/2002   46   +11   The Greene Hills Club 
 4/23/2002   49   +13   Willow Oaks Country Club 
 4/11/2002   57   +11   CCV - Westhampton 
  4/9/2002   49   +13   Willow Oaks Country Club 
  4/4/2002   49   +13   Willow Oaks Country Club 
  4/2/2002   49   +13   CCV - Tuckahoe Creek 
 3/28/2002   48   +12   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net