IntelliGolf Handicap

John Duni
Handicap11
Date of report5/1/2005
Total rounds19

 Date   Score   vs. Par   Course 
 4/28/2005   43   +7   Mill Quarter PLantation 
 5/6/2004   39   +6   The First Tee Chesterfield 
 5/4/2004   39   +3   Salisbury - Huguenot-Buckingham 
 4/27/2004   43   +7   Willow Oaks Country Club 
 4/20/2004   39   +3   Salisbury - Huguenot-Buckingham 
 3/30/2004   43   +7   CCV - Tuckahoe Creek 
  4/24/2003   48   +12   Keswick Club 
  4/2/2003   50   +14   Willow Oaks Country Club 
 5/18/2002   84   +14   Woodberry Forest Golf Club 
  5/17/2002   91   +21   Woodberry Forest Golf Club 
 5/14/2002   43   +8   Woodberry Forest Golf Club 
  5/8/2002   49   +13   Willow Oaks Country Club 
 5/7/2002   42   +7   The Greene Hills Club 
 4/30/2002   44   +8   Willow Oaks Country Club 
  4/23/2002   49   +13   Willow Oaks Country Club 
  4/11/2002   59   +13   CCV - Westhampton 
  4/9/2002   45   +9   Willow Oaks Country Club 
  4/4/2002   49   +13   Willow Oaks Country Club 
  4/2/2002   47   +11   CCV - Tuckahoe Creek 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net