IntelliGolf Handicap

John Duni
Handicap15
Date of report4/6/2003
Total rounds11

 Date   Score   vs. Par   Course 
 5/18/2002   84   +14   Woodberry Forest Golf Club 
 5/17/2002   91   +21   Woodberry Forest Golf Club 
 5/14/2002   43   +8   Woodberry Forest Golf Club 
  5/8/2002   49   +13   Willow Oaks Country Club 
 5/7/2002   42   +7   The Greene Hills Club 
 4/30/2002   44   +8   Willow Oaks Country Club 
  4/23/2002   49   +13   Willow Oaks Country Club 
  4/11/2002   59   +13   CCV - Westhampton 
 4/9/2002   45   +9   Willow Oaks Country Club 
  4/4/2002   49   +13   Willow Oaks Country Club 
  4/2/2002   47   +11   CCV - Tuckahoe Creek 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net