IntelliGolf Handicap

Andrew Claytor
Handicap14
Date of report5/21/2007
Total rounds11

 Date   Score   vs. Par   Course 
 5/15/2007   90   +19   Independence 
 5/14/2007   78   +7   Independence 
 5/8/2007   43   +7   Salisbury - Huguenot-Buckingham 
  5/3/2007   48   +14   CCV - Westhampton 
 5/2/2007   44   +9   Old Trail Golf Course 
 4/24/2007   46   +10   CCV - Tuckahoe Creek 
  4/17/2007   47   +12   Woodberry Forest Golf Club 
 4/4/2007   43   +7   Salisbury Country Club 
  3/29/2007   47   +11   Salisbury Country Club 
  3/27/2007   48   +12   The Golden Eagle 
  4/13/2006   47   +11   Salisbury - Huguenot-Buckingham 

www.IntelliGolf.com