IntelliGolf Handicap

Eric Bliley
Handicap6
Date of report5/19/2002
Total rounds13

 Date   Score   vs. Par   Course 
 5/18/2002   79   +9   Woodberry Forest Golf Club 
  5/17/2002   95   +25   Woodberry Forest Golf Club 
  5/14/2002   47   +12   Woodberry Forest Golf Club 
 5/8/2002   38   +2   Willow Oaks Country Club 
 5/7/2002   37   +2   The Greene Hills Club 
 4/30/2002   38   +2   Willow Oaks Country Club 
  4/23/2002   42   +6   Willow Oaks Country Club 
 4/18/2002   40   +4   Meadowbrook Country Club 
  4/11/2002   58   +12   CCV - Westhampton 
 4/9/2002   41   +5   Willow Oaks Country Club 
  4/4/2002   45   +9   Willow Oaks Country Club 
  4/2/2002   44   +8   CCV - Tuckahoe Creek 
 3/28/2002   40   +4   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net