IntelliGolf Handicap

Rich Aust
Handicap7
Date of report5/15/2004
Total rounds32

 Date   Score   vs. Par   Course 
 5/14/2004   78   +6   Independence 
 5/11/2004   81   +9   Independence 
 5/4/2004   42   +6   Salisbury - Huguenot-Buckingham 
  4/29/2004   46   +10   Salisbury - Huguenot-Buckingham 
  4/27/2004   44   +8   Willow Oaks Country Club 
 4/20/2004   38   +2   Salisbury - Huguenot-Buckingham 
 4/14/2004   39   +3   Kiskiack Golf Club 
 4/6/2004   41   +5   Salisbury Country Club 
 3/30/2004   39   +3   CCV - Tuckahoe Creek 
  3/25/2004   46   +10   Willow Oaks Country Club 
  5/17/2003   87   +17   Woodberry Forest Golf Club 
  5/16/2003   90   +20   Woodberry Forest Golf Club 
 5/8/2003   41   +5   Willow Oaks Country Club 
  5/6/2003   43   +7   Willow Oaks Country Club 
  5/2/2003   43   +8   CCV - Westhampton 
 4/30/2003   41   +6   Colonial Hills Golf Club 
  4/22/2003   43   +7   CCV - Tuckahoe Creek 
 4/15/2003   37   +1   Stonehenge Golf and Country Club 
  4/8/2003   48   +13   Woodberry Forest Golf Club 
  4/3/2003   43   +7   The Golden Eagle 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net