IntelliGolf Handicap

Rich Aust
Handicap6
Date of report5/15/2004
Total rounds10

 Date   Score   vs. Par   Course 
 5/14/2004   78   +6   Independence 
 5/11/2004   81   +9   Independence 
  5/4/2004   42   +6   Salisbury - Huguenot-Buckingham 
  4/29/2004   46   +10   Salisbury - Huguenot-Buckingham 
  4/27/2004   44   +8   Willow Oaks Country Club 
 4/20/2004   38   +2   Salisbury - Huguenot-Buckingham 
 4/14/2004   39   +3   Kiskiack Golf Club 
  4/6/2004   41   +5   Salisbury Country Club 
 3/30/2004   39   +3   CCV - Tuckahoe Creek 
  3/25/2004   46   +10   Willow Oaks Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net