IntelliGolf Handicap

Rich Aust
Handicap11
Date of report5/7/2004
Total rounds11

 Date   Score   vs. Par   Course 
  5/18/2002   90   +20   Woodberry Forest Golf Club 
 5/17/2002   84   +14   Woodberry Forest Golf Club 
 5/14/2002   40   +5   Woodberry Forest Golf Club 
  5/8/2002   45   +9   Willow Oaks Country Club 
 5/7/2002   41   +6   The Greene Hills Club 
  4/30/2002   49   +13   Willow Oaks Country Club 
  4/23/2002   48   +12   Willow Oaks Country Club 
 4/9/2002   40   +4   Willow Oaks Country Club 
 4/4/2002   44   +8   Willow Oaks Country Club 
  4/2/2002   45   +9   CCV - Tuckahoe Creek 
 3/28/2002   44   +8   Richmond Country Club 

www.IntelliGolf.com

             

Home

Webmaster:  boballey@comcast.net